Coverage report: 32%

Files Functions Classes

coverage.py v7.17.0, created at 2026-10-24 07:17 +0000

File   statements missing excluded   coverage
pyxfem/__init__.py   0 0 0   100%
pyxfem/core/__init__.py   0 0 0   100%
pyxfem/core/config.py   28 8 7   71%
pyxfem/core/dynamic_solver.py   90 71 0   21%
pyxfem/core/exec_tools.py   18 6 0   67%
pyxfem/core/finite_volume_2d.py   241 241 21   0%
pyxfem/core/function_spaces.py   572 138 0   76%
pyxfem/core/geometry.py   16 16 0   0%
pyxfem/core/gmsh_mesh_generator.py   419 320 0   24%
pyxfem/core/gmsh_mesh_model_interface.py   106 44 0   58%
pyxfem/core/graph.py   158 35 0   78%
pyxfem/core/level_set_mesh_cut.py   285 172 0   40%
pyxfem/core/mapping.py   102 16 0   84%
pyxfem/core/mesh_modifications.py   166 137 0   17%
pyxfem/core/mesh_simplex_one_level.py   374 93 0   75%
pyxfem/core/nbkalgebra2d.py   69 69 0   0%
pyxfem/core/nonlinear_solver.py   121 62 0   49%
pyxfem/core/quadrature.py   117 84 0   28%
pyxfem/core/smallsize_tensor.py   540 191 0   65%
pyxfem/core/sparse_tools.py   109 49 0   55%
pyxfem/fluidmechanics/__init__.py   0 0 0   100%
pyxfem/fluidmechanics/euler1d_finite_volume_1d.py   200 200 0   0%
pyxfem/fluidmechanics/euler2d_finite_volume.py   521 521 0   0%
pyxfem/fluidmechanics/exact_riemann_solver.py   248 248 0   0%
pyxfem/postpro/__init__.py   0 0 0   100%
pyxfem/postpro/gmsh_post_pro_interface.py   215 110 0   49%
pyxfem/postpro/interpolator.py   84 70 0   17%
pyxfem/postpro/ioh5.py   87 74 0   15%
pyxfem/postpro/plot_tools.py   35 35 0   0%
pyxfem/postpro/saveloaddata.py   24 24 0   0%
pyxfem/solidmechanics/__init__.py   0 0 0   100%
pyxfem/solidmechanics/boundary_conditions.py   84 53 0   37%
pyxfem/solidmechanics/elasticity.py   98 53 0   46%
pyxfem/solidmechanics/exact_solutions.py   288 288 0   0%
pyxfem/solidmechanics/finite_volume_2d_hyperelasticity.py   381 381 0   0%
pyxfem/solidmechanics/hyperelasticity.py   480 218 0   55%
pyxfem/solidmechanics/hyperelasticity_solver.py   215 111 0   48%
pyxfem/solidmechanics/largestrain.py   235 199 0   15%
pyxfem/solidmechanics/lefm.py   484 484 0   0%
pyxfem/solidmechanics/mechanics_solver.py   247 247 0   0%
pyxfem/solidmechanics/membrane.py   510 286 0   44%
pyxfem/thermic/__init__.py   0 0 0   100%
pyxfem/thermic/thermic_solver.py   314 314 0   0%
Total   8281 5668 28   32%

No items found using the specified filter.